Big Boy 4014’s Summer 2021 Schedule

There will be some new metropolitan areas on this trip! Big Boy 4014 leaves Cheyenne, Wyoming, Thursday, Aug. 5, traveling through Arkansas, Colorado, Kansas, Illinois, Louisiana, Missouri, Nebraska, Oklahoma, Texas and Wyoming. Along the way, the Big Boy will be on day-long display in these cities:
- Saturday, Aug. 14: Fort Worth, Texas
- Tuesday, Aug. 17: Houston, Texas
- Saturday, Aug. 21: New Orleans, Louisiana
- Sunday, Aug. 29: St. Louis, Missouri
- Monday, Sept. 6: Denver, Colorado

Thursday, August 5 | ||
---|---|---|
Cheyenne, Wyo. Steam Shop | Depart | 8:00 a.m. MT |
Pine Bluffs, Wyo. Main St. Crossing | Arrival Depart | 9:45 a.m. MT 10:30 a.m. MT |
Kimball, Neb. E. 1st St. & S. Walnut St. | Arrival Depart | 11:30 a.m. MT 12:15 p.m. MT |
Sidney, Neb. 10th and Hickory Streets | Arrival | 2:00 p.m. MT |
Friday, August 6 | ||
Sidney, Neb. 10th and Hickory Streets | Depart | 8:00 a.m. MT |
Julesburg, Colo. 201 W. 1st St. | Arrival Depart | 9:30 a.m. MT 10:15 a.m. MT |
Ogallala, Neb. S. Spruce St. Crossing | Arrival Depart | 11:15 a.m. MT Noon MT |
North Platte, Neb. Downtown on E. Front St. Between N. Chestnut and N. Poplar Sts. | Arrival | 2:30 p.m. CT |
Sunday, August 8 | ||
North Platte, Neb. Downtown on E. Front St. Between N. Chestnut and N. Poplar Sts. | Depart | 8:00 a.m. CT |
Cozad, Neb. Meridian & Hwy 30 | Arrival Depart | 9:45 a.m. CT 10:15 a.m. CT |
Kearney, Neb. Central Ave. Crossing | Arrival Depart | Noon CT 12:30 p.m. CT |
Hastings, Neb. 12th Street Crossing | Arrival Depart | 1:45 p.m. CT 2:30 p.m. CT |
Fairbury, Neb. 910 Bacon St. | Arrival | 5:30 p.m. CT |
Monday, August 9 | ||
Fairbury, Neb. 910 Bacon St. | Depart | 9:00 a.m. CT |
Onaga, Kan. Leonard St. Crossing | Arrival Depart | Noon CT 12:30 p.m. CT |
Topeka, Kan. 701 N. Kansas Ave. | Arrival Depart | 2:00 p.m. CT 2:30 p.m. CT |
Lawrence, Kan. 402 N. 2nd St. | Arrival Depart | 3:30 p.m. CT 4:15 p.m. CT |
Edwardsville, Kan. S. 4th Street & Pacific St. | Arrival Depart | 5:15 p.m. CT 5:45 p.m. CT |
Kansas City, Mo. 30 W. Pershing Rd. | Arrival | 7:00 p.m. CT |
Tuesday, August 10 | ||
Kansas City, Mo. Union Station 30 W. Pershing Rd. | Viewing Only | |
Wednesday, August 11 | ||
Kansas City, Mo. 30 W. Pershing Rd. | Depart | 8:00 a.m. CT |
Paola, Kan. W. Peoria Street Crossing, near S. 4th Street | Arrival Depart | 11:15 a.m. CT Noon CT |
Moran, Kan. N. Chestnut Street and E. Randolph St. | Arrival Depart | 1:45 p.m. CT 2:30 p.m. CT |
Parsons, Kan. Clark Ave. & N. 20th St. | Arrival | 4:00 p.m. CT |
Thursday, August 12 | ||
Parsons, Kan. Clark Ave. & N. 20th St. | Depart | 8:00 a.m. CT |
Vinita, Okla. E. Flint Ave. Crossing | Arrival Depart | 9:45 a.m. CT 10:30 a.m. CT |
Pryor, Okla. S. Third St & Dog Pound Rd. | Arrival Depart | 11:45 a.m. CT Noon CT |
Wagoner, Okla. SW 5th St. & Jackson Ave. | Arrival Depart | 12:45 p.m. CT 1:00 p.m. CT |
Muskogee, Okla. 5 Martin Luther King Street | Arrival Depart | 1:30 p.m. CT 2:00 p.m. CT |
McAlester, Okla. 1 E. Krebs Ave. | Arrival | 4:00 p.m. CT |
Friday, August 13 | ||
McAlester, Okla. 1 E. Krebs Ave. | Depart | 9:00 a.m. CT |
Atoka, Okla. E. Court St. & Main St. | Arrival Depart | 10:45 a.m. CT 11:15 a.m. CT |
Durant, Okla. W. Cedar St. Crossing | Arrival Depart | 12:30 p.m. CT 12:45 p.m. CT |
Pottsboro, Texas Grayson St. Crossing | Arrival Depart | 1:45 p.m. CT 2:15 p.m. CT |
Pilot Point, Texas Liberty St. Crossing | Arrival Depart | 3:45 p.m. CT 4:00 p.m. CT |
Denton, Texas E Prairie St. Crossing | Arrival Depart | 4:45 p.m. CT 5:15 p.m. CT |
Fort Worth, Texas 825 E. 9th St | Arrival | 6:30 p.m. CT |
Saturday, August 14 | ||
Fort Worth, Texas 825 E. 9th St | On Display: | 9:00 a.m. – 3:00 p.m. CT |
Sunday, August 15 | ||
Fort Worth, Texas 825 E. 9th St | Depart | 8:00 a.m. CT |
Midlothian, Texas North 9th Street Crossing | Arrival Depart | 9:15 a.m. CT 9:30 a.m. CT |
Waxahachie, Texas Ferris St. Crossing | Arrival Depart | 10:00 a.m. CT 10:15 a.m. CT |
Ennis, Texas Ennis St & Main St. | Arrival Depart | 10:45 a.m. CT 11:30 a.m. CT |
Corsicana, Texas S. 12th Street Crossing | Arrival Depart | 12:15 p.m. CT 12:30 p.m. CT |
Mexia, Texas E. Commerce Street | Arrival Depart | 1:30 p.m. CT 2:15 p.m. CT |
Hearne, Texas S San Gabriel St. & Banks St. | Arrival | 4:15 p.m. CT |
Monday, August 16 | ||
Hearne, Texas S San Gabriel St. & Banks St. | Depart | 8:00 a.m. CT |
Navasota, Texas Lee Street Crossing | Arrival Depart | 10:25 a.m. CT 11:10 a.m. CT |
Hempstead, Texas Wilkins St. Crossing | Arrival Depart | 11:55 a.m. CT 12:40 p.m. CT |
Houston, Texas 902 Washington Avenue | Arrival | 3:00 p.m. CT |
Tuesday, August 17 | ||
Houston, Texas 902 Washington Avenue | On Display: | 9:00 a.m. – 3:00 p.m. CT |
Wednesday, August 18 | ||
Houston, Texas 902 Washington Avenue | Depart | 8:00 a.m. CT |
Huffman, Texas Spanish Cove Dr. | Arrival Depart | 10:25 a.m. CT 10:55 a.m. CT |
Hardin, Texas County Road 2009 Crossing | Arrival Depart | 11:45 a.m. CT 12:30 p.m. CT |
Beaumont, Texas I-10 Frontage Road & Hollywood Ave. | Arrival | 2:30 p.m. CT |
Thursday, August 19 | ||
Beaumont, Texas I-10 Frontage Road & Hollywood Ave. | Depart | 8:00 a.m. CT |
Orange, Texas Holly Lane Crossing Along South Ave. | Arrival Depart | 9:20 a.m. CT 9:35 a.m. CT |
Lake Charles, La. 100 N. Ryan St. | Arrival Depart | 11:00 a.m. CT 11:45 a.m. CT |
Kinder, La. 14th Street Crossing | Arrival Depart | 1:00 p.m. CT 1:30 p.m. CT |
Opelousas, La. North Court St. Crossing | Arrival Depart | 3:15 p.m. CT 3:30 p.m. CT |
Livonia, La. NO PUBLIC ACCESS | Arrival | 4:45 p.m. CT |
Friday, August 20 | ||
Livonia, La. NO PUBLIC ACCESS | Depart | 8:00 a.m. CT |
Plaquemine, La. Main St. Crossing | Arrival Depart | 9:00 a.m. CT 9:15 a.m. CT |
Donaldsonville, La. Railroad Avenue | Arrival Depart | 10:00 a.m. CT 10:30 a.m. CT |
Luling, La. Gassen St. Crossing | Arrival Depart | 11:45 a.m. CT Noon CT |
New Orleans, La. Audubon Butterfly Riverview Park | Arrival | 6:30 p.m. CT |
Saturday, August 21 | ||
New Orleans, La. Audubon Butterfly Riverview Park | On Display: | 9:00 a.m. – 3:00 p.m. CT |
Sunday, August 22 2021 Union Pacific Museum Special | ||
New Orleans, La. Ticket information available at uptraintix.com Audubon Butterfly Riverview Park | Depart | 8:00 a.m. CT |
Luling, La. Gassen St. Crossing | Arrival Depart | 10:30 a.m. CT 10:45 a.m. CT |
Donaldsonville, La. Railroad Avenue | Arrival Depart | 12:15 p.m. CT 1:00 p.m. CT |
Plaquemine , La. No Public Access; Passengers Disembarking | Arrival Depart | 2:30 p.m. CT 3:00 p.m. CT |
Livonia, La. NO PUBLIC ACCESS | Arrival | 3:30 p.m. CT |
Monday, August 23 | ||
Livonia, La. NO PUBLIC ACCESS | Depart | 8:00 a.m. CT |
Bunkie, La. Oak Street Crossing | Arrival Depart | 9:45 a.m. CT 10:30 a.m. CT |
Natchitoches, La. Trudeau St. Crossing | Arrival Depart | 1:30 p.m. CT 2:15 p.m. CT |
Shreveport, La. 6215 E. Jewella Road | Arrival | 4:45 p.m. CT |
Tuesday, August 24 | ||
Shreveport, La. 6215 E. Jewella Road | Viewing Only | |
Wednesday, August 25 | ||
Shreveport, La. 6215 E. Jewella Road | Depart | 8:00 a.m. CT |
Jefferson, Texas North Alley St. Crossing | Arrival Depart | 10:45 a.m. CT 11:15 a.m. CT |
Atlanta, Texas W Tipton St. & S West St. | Arrival Depart | 12:15 p.m. CT 12:30 p.m. CT |
Texarkana, Ark. 100 E. Front St. | Arrival Depart | 1:15 p.m. CT 1:45 p.m. CT |
Hope, Ark. 100 E. Division St. | Arrival Depart | 3:00 p.m. CT 3:15 p.m. CT |
Prescott, Ark. 401 W. 1st St. | Arrival | 3:45 p.m. CT |
Thursday, August 26 | ||
Prescott, Ark. 401 W. 1st St. | Depart | 8:00 a.m. CT |
Gurdon, Ark. Main St. Crossing | Arrival Depart | 8:45 a.m. CT 9:15 a.m. CT |
Arkadelphia, Ark. Walnut St. Crossing | Arrival Depart | 9:45 a.m. CT 10:30 a.m. CT |
Malvern, Ark. 200 E. First St. | Arrival Depart | 11:15 a.m. CT 11:45 a.m. CT |
North Little Rock, Ark. 1000 West 4th Street. | Arrival | 1:30 p.m. CT |
Friday, August 27 | ||
North Little Rock, Ark. 1000 West 4th Street. | Depart | 8:00 a.m. CT |
Bald Knob, Ark. Hickory Street Crossing | Arrival Depart | 10:15 a.m. CT 11:00 a.m. CT |
Tuckerman, Ark. Main St. Crossing | Arrival Depart | 12:15 p.m. CT 12:30 p.m. CT |
Walnut Ridge, Ark. 109 Southwest Front St | Arrival Depart | 1:15 p.m. CT 2:00 p.m. CT |
Poplar Bluff, Mo. 995 S. Broadway St | Arrival | 4:00 p.m. CT |
Saturday, August 28 | ||
Poplar Bluff, Mo. 995 S. Broadway St | Depart | 8:00 a.m. CT |
Scott City, Mo. Oak Street Crossing | Arrival Depart | 10:45 a.m. CT 11:15 a.m. CT |
Chester, Ill. Rock Bridge Road & Water Street | Arrival Depart | 1:25 p.m. CT 1:55 p.m. CT |
St. Louis, Mo. NO PUBLIC ACCESS | Arrival | 6:30 p.m. CT |
Sunday, August 29 | ||
St. Louis, Mo. 430 S. 15th St. | On Display: | 9:00 a.m. – 3:00 p.m. CT ONLY |
Monday, August 30 | ||
St. Louis, Mo. NO PUBLIC ACCESS | Depart | 8:00 a.m. CT |
Kirkwood, Mo. 110 W. Argonne Drive | Arrival Depart | 9:00 a.m. CT 9:30 a.m. CT |
Pacific, Mo. First Street | Arrival Depart | 10:15 a.m. CT 10:45 a.m. CT |
Washington, Mo. 301 W. Front St | Arrival Depart | 11:15 a.m. CT Noon CT |
Hermann, Mo. Wharf St. & Gutenburg St. | Arrival Depart | 1:00 p.m. CT 1:30 p.m. CT |
Jefferson City, Mo. End of Missouri Blvd. | Arrival | 3:15 p.m. CT |
Tuesday, August 31 | ||
Jefferson City, Mo. End of Missouri Blvd. | Depart | 8:00 a.m. CT |
California, Mo. S East St. Crossing | Arrival Depart | 9:00 a.m. CT 9:30 a.m. CT |
Sedalia, Mo. 105 W. Pacific St | Arrival Depart | 10:45 a.m. CT 11:30 a.m. CT |
Warrensburg, Mo. 100 S. Holden St. | Arrival Depart | 12:30 p.m. CT 1:00 p.m. CT |
Pleasant Hill, Mo. 100 Wyoming St. | Arrival Depart | 2:15 p.m. CT 3:00 p.m. CT |
Lees Summit, Mo. 217 SW Main St. | Arrival Depart | 3:20 p.m. CT 3:50 p.m. CT |
Independence, Mo. 600 S. Grand Ave. | Arrival Depart | 4:20 p.m. CT 4:50 p.m. CT |
Kansas City, Mo. Union Station 30 W. Pershing Rd. | Arrival | 5:20 p.m. CT |
Wednesday, September 1 | ||
Kansas City, Mo. Union Station 30 W. Pershing Rd. | Viewing Only | |
Thursday, September 2 | ||
Kansas City, Mo. Union Station 30 W. Pershing Rd. | Depart | 8:00 a.m. CT |
Lawrence, Kan. 402 N. 2nd St. | Arrival Depart | 10:00 a.m. CT 10:20 a.m. CT |
Topeka, Kan. 701 N. Kansas Ave. | Arrival Depart | 11:20 a.m. CT 12:05 p.m. CT |
Manhattan, Kan. S. Manhattan Ave. Crossing | Arrival Depart | 1:50 p.m. CT 2:10 p.m. CT |
Abilene, Kan. 201 NW 2nd St. | Arrival Depart | 3:45 p.m. CT 4:00 p.m. CT |
Salina, Kan. 400 N. 13th St | Arrival | 5:00 p.m. CT |
Friday, September 3 | ||
Salina, Kan. 400 N. 13th St | Depart | 9:00 a.m. CT |
Ellsworth, Kan. Lincoln Ave. Crossing | Arrival Depart | 10:15 a.m. CT 10:35 a.m. CT |
Wilson, Kan. Avenue E Crossing | Arrival Depart | 11:20 a.m. CT 12:05 p.m. CT |
Russell, Kan. Lincoln St. Crossing | Arrival Depart | 1:00 p.m. CT 1:15 p.m. CT |
Hays, Kan. E. 9th St. & Milner St. | Arrival | 2:15 p.m. CT |
Saturday, September 4 | ||
Hays, Kan. E. 9th St. & Milner St. | Depart | 8:00 a.m. CT |
Ellis, Kan. Washington St. Crossing | Arrival Depart | 9:00 a.m. CT 9:30 a.m. CT |
Quinter, Kan. Long St. Crossing | Arrival Depart | 10:45 a.m. CT 11:30 a.m. CT |
Oakley, Kan. E. Front St. & Center Ave. | Arrival Depart | 12:45 p.m. CT 1:15 p.m. CT |
Sharon Springs, Kan. N. Front St. & N. Boeke St. | Arrival | 2:00 p.m. MT |
Sunday, September 5 | ||
Sharon Springs, Kan. N. Front St. & N. Boeke St. | Depart | 8:00 a.m. MT |
Kit Carson, Colo. Young St. Crossing | Arrival Depart | 9:45 a.m. MT 10:15 a.m. MT |
Hugo, Colo. 4th Ave. Crossing | Arrival Depart | 11:45 a.m. MT 12:15 p.m. MT |
Deer Trail, Colo. Burton St. Crossing | Arrival Depart | 2:15 p.m. MT 2:45 p.m. MT |
Strasburg, Colo. Monroe St. Crossing | Arrival Depart | 3:30 p.m. MT 3:45 p.m. MT |
Denver, Colo. 39th & Wynkoop St. | Arrival | 6:30 p.m. MT |
Monday, September 6 | ||
Denver, Colo. 39th & Wynkoop St. | On Display: | 9:00 a.m. – 3:00 p.m. MT |
Tuesday, September 7 | ||
Denver, Colo. 39th & Wynkoop St. | Depart | 8:00 a.m. MT |
La Salle, Colo. 1st Ave. Crossing | Arrival Depart | 10:40 a.m. MT 10:55 a.m. MT |
Greeley, Colo. 10th St. Crossing | Arrival Depart | 11:25 a.m. MT 12:10 p.m. MT |
Cheyenne, Wyo. Steam Shop | Arrival | 1:45 p.m. MT |
Note: Union Pacific reserves the right to change all schedule times and locations.
